Nigel Mansell Pole Lap 1992 British Grand Prix
Published: 255 days ago
Category: 1992, British Grand Prix, Nigel Mansell, Williams
Description:
Mansell 2 Seconds Quicker then Patrese
The Fastest Ever Lap of Silverstone at the Time
In this video we see a car that is way ahead of its competitors. Mansell managed to complete the lap almost 2 seconds quicker than second placed man, his Williams team mate Ricardo Patrese.
2 Seconds!! That is a huge margin considering that would cover the entire field in F1 these days.
At this time there was a 107% rule in qualifying, where cars must be within 107% of the pole time to be allowed to compete in the Grand Prix. In this case only 12 cars were inside the 107% time. So the organisers had to abandon the rule for this weekend.
Here are the times of the entire F1 field on the day. Look at Damon Hill’s time. 7 seconds slower than Mansell.
| P | No | Driver | Constructor | Time | Gap |
| 1 | 5 | Nigel Mansell | Williams-Renault | 01:19.0 | |
| 2 | 6 | Riccardo Patrese | Williams-Renault | 01:20.9 | 1.919 |
| 3 | 1 | Ayrton Senna | McLaren-Honda | 01:21.7 | 2.741 |
| 4 | 19 | Michael Schumacher | Benetton-Ford Cosworth | 01:22.1 | 3.101 |
| 5 | 2 | Gerhard Berger | McLaren-Honda | 01:22.3 | 3.331 |
| 6 | 20 | Martin Brundle | Benetton-Ford Cosworth | 01:23.5 | 4.524 |
| 7 | 12 | Johnny Herbert | Lotus-Ford Cosworth | 01:23.6 | 4.64 |
| 8 | 27 | Jean Alesi | Ferrari | 01:23.7 | 4.758 |
| 9 | 11 | Mika Häkkinen | Lotus-Ford Cosworth | 01:23.8 | 4.848 |
| 10 | 26 | Érik Comas | Ligier-Renault | 01:24.0 | 4.992 |
| 11 | 29 | Bertrand Gachot | Venturi-Lamborghini | 01:24.1 | 5.1 |
| 12 | 9 | Michele Alboreto | Footwork-Mugen Honda | 01:24.2 | 5.233 |
| 13 | 25 | Thierry Boutsen | Ligier-Renault | 01:24.5 | 5.58 |
| 14 | 28 | Ivan Capelli | Ferrari | 01:24.6 | 5.593 |
| 15 | 15 | Gabriele Tarquini | Fondmetal-Ford Cosworth | 01:24.8 | 5.796 |
| 16 | 30 | Ukyo Katayama | Venturi-Lamborghini | 01:24.9 | 5.886 |
| 17 | 10 | Aguri Suzuki | Footwork-Mugen Honda | 01:24.9 | 5.959 |
| 18 | 4 | Andrea de Cesaris | Tyrrell-Ilmor | 01:25.0 | 6.019 |
| 19 | 21 | JJ Lehto | Dallara-Ferrari | 01:25.0 | 6.072 |
| 20 | 3 | Olivier Grouillard | Tyrrell-Ilmor | 01:25.1 | 6.131 |
| 21 | 16 | Karl Wendlinger | March-Ilmor | 01:25.1 | 6.158 |
| 22 | 22 | Pierluigi Martini | Dallara-Ferrari | 01:25.2 | 6.256 |
| 23 | 32 | Stefano Modena | Jordan-Yamaha | 01:25.4 | 6.397 |
| 24 | 33 | Mauricio Gugelmin | Jordan-Yamaha | 01:26.0 | 7.023 |
| 25 | 24 | Gianni Morbidelli | Minardi-Lamborghini | 01:26.0 | 7.033 |
| 26 | 8 | Damon Hill | Brabham-Judd | 01:26.4 | 7.413 |
| -27 | 23 | Alex Zanardi | Minardi-Lamborghini | 01:26.5 | 7.493 |
| -28 | 17 | Paul Belmondo | March-Ilmor | 01:28.0 | 9.03 |
| -29 | 14 | Andrea Chiesa | Fondmetal-Ford Cosworth | 01:28.5 | 9.487 |
| -30 | 7 | Eric van de Poele | Brabham-Judd | 01:28.7 | 9.754 |













